|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Blade Type: | Segmented |
| Manufacturing Process: | Laser Welding |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Product Information | ||||||
| Item No. | Outer Diameter | Arbor | Seg.H | Seg.No | ||
| inch | mm | |||||
| HC501115 | 4.5" | 115 | 718" | 22.23-20 | 2.0x8/10mm | 9 |
| 0501125 | 5" | 125 | 718" | 22.23-20 | 2.2x8/10mm | 10 |
| 0501150 | 6" | 150 | 718" | 22.23 | 2.2x8/10mm | 12 |
| 0501180 | 7" | 180 | 7/8" | 22.23 | 2.4x8/10mm | 13 |
| 0501230 | 9" | 230 | 718" | 22.23 | 2.6x8/10mm | 16 |
| 0501250 | 10" | 250 | 1"-7/8" | 25.4-22.23 | 2.6x8/10/12/14mm | 17/18 |
| 0501300 | 12" | 300 | 2"-1" | 50-25.4 | 3.0x8/10/12/14mm | 20/21 |
| 0501350 | 14" | 350 | 2*-1" | 50-25.4 | 3.2x8/10/12/14mm | 24 |
| 0501400 | 16" | 400 | 2*-1" | 50-25.4 | 3.4x8/10/12/14mm | 28 |
| 0501450 | 18" | 450 | 2*-1" | 50-25.4 | 3.6x8/10/12/14mm | 32 |
| 0501500 | 20° | 500 | 2"-1" | 50-25.4 | 3.6x8/10/12/14mm | 36 |
| 0501550 | 22" | 550 | 2"-1" | 50-25.4 | 4.0x8/10/12/14mm | 38 |
| 0501600 | 24" | 600 | 2*-1" | 50-25.4 | 4.2x8/10/12/14mm | 42 |

